G209 Zincir Kilidi
G209 Zincir Kilidi
G209 Zincir Kilidi
G209 Zincir Kilidi

G209 Zincir Kilidi

0,00
Marka : HK

G209 Zincir Kilidi

G209 ZİNCİR KİLİDİ

 İ Tonaj
 5/16 0,75 ton
 3/8 1,00 ton
1/2 2,00 ton
 5/8 3,25 ton
 3/4  4,75 ton
 7/8 6,50 ton
 1 8,5 ton
1 1/8  9,50 ton
1 1/4  12,00 ton
1 3/8  13,50 ton
 1 1/2 17,00 ton
 1 3/4 25,00 ton
 2 35,00 ton
 2 1/2 55,00 ton
 3

85,00 ton

 

Tonajlı G209 Zincir Kilidi

 

Tonajlı Zincir Kilidi G209
Ölçü (İnch) Çalışma Yükü (t) Birim Ağırlık (kg) A (mm) B (mm) C (mm) D (mm) E (mm) F (mm) G (mm) H (mm) I (mm) M (mm) N (mm)
3/16 1/3 0.03 9.65 6.35 22.4 4.85 15.2 14.2 24.9 37.3 4.06 28.4 4.85
1/4 1/2 0.05 11.9 7.85 28.7 6.35 19.8 15.5 32.5 46.7 4.85 35.1 6.35
5/16 3/4 0.09 13.5 9.65 31.0 7.85 21.3 19.1 37.3 53.0 5.60 42.2 7.85
3/8 1 0.14 16.8 11.2 36.6 9.65 26.2 23.1 45.2 63.0 6.35 51.5 9.65
7/16 1-1/2 0.17 19.1 12.7 42.9 11.2 29.5 26.9 51.5 74.0 7.85 60.5 11.2
1/2 2 0.33 20.6 16.0 47.8 12.7 33.3 30.2 58.5 83.5 9.65 68.5 12.7
5/8 3-1/4 0.62 26.9 19.1 60.5 16.0 42.9 38.1 74.5 106 11.2 85.0 17.5
3/4 4-3/4 1.07 31.8 22.4 71.5 19.1 51.0 46.0 89.0 126 12.7 101 20.6
7/8 6-1/2 1.64 36.6 25.4 84.0 22.4 58.0 53.0 102 148 12.7 114 24.6
1 8-1/2 2.28 42.9 28.7 95.5 25.4 68.5 60.5 119 167 14.2 129 26.9
1-1/8 9-1/2 3.36 46.0 31.8 108 29.5 74.0 58.5 131 190 16.0 142 31.8
1-1/4 12 4.31 51.5 35.1 119 32.8 82.5 76.0 146 210 17.5 156 35.1
1-3/8 13-1/2 6.14 57.0 38.1 133 36.1 92 84.0 162 233 19.1 174 38.1
1-1/2 17 7.80 60.5 41.4 146 39.1 98.5 92.0 175 254 20.6 187 41.1
1-3/4 25 12.6 73.0 51.0 178 46.7 127 106 225 313 25.4 231 57.0
2 35 20.4 82.5 57.0 197 53.0 146 122 253 348 31.0 263 61.0
2-1/2 55 38.9 105 70.0 267 69.0 184 145 327 453 35.1 330 79.5
3 85 70.1 127 82.5 330 76.0 200 165 365 546 36.8 370 92.0

 

 

cultureSettings.RegionId: 0 cultureSettings.LanguageCode: TR
Çerez Kullanımı

Sizlere daha iyi bir alışveriş deneyimi sunabilmek için sitemizde çerez uygulaması vardır, toplanan kişisel verileriniz KVKK & GİZLİLİK VE GÜVENLİK açıklamamızda belirtilen amaçlar ve yöntemlerle mevzuatına uygun olarak kullanılacaktır.